Rental Cars | Capacity | 1-4 Days* | 5 Days or More* |
Toyota Vitz ’14 | 4 adults | $59/day | $55/day |
Honda Fit | 4 adult | $59 | $55 |
Toyota Rush | 5 adults | $85 | $79 |
Honda CRV | 5 adults | $89 | $80 |
Kia Seltos SUV | 5 adults | $125 | $115 |
Jeep Cherokee | 5 adults | $125 | $115 |
Jeep Wrangler | 5 adults | $175 | $169 |
Toyota – Alphard | 8 adults | $145 | $125 |
Toyota Sienna | 7 adults | $145 | $125 |
Honda Odyssey | 7 – 8 ad | $145 | $125 |
Tacoma Pickup | 5 adults | $150 | $120 |
Scooter – 2022 | 2 people | $69 | $59 |
Rad-eBike | 1 person | $39 | |
Rad Expand eBike | 1 person | $49 | $40 |
Cruiser Bicycle | 1 person | $18 | $15 |
Snorkel, Mask, Fins * Plus taxes – |
1 set | $15 |
Because the island of Providenciales is over 25 miles long and the hotels, villas, beaches and restaurants are spaced apart, a rental car or scooter or bicycle is useful on Providenciales. Scooter Bob’s car rentals on Providenciales offers you economy rentals at sensible pricing.
The main difference between an economy car and a compact car is the size of the vehicle. All of the rentals at Scooter Bob’s are economical. The fuel prices on Providenciales are not much of a factor when renting a fuel-efficient car at Scooter Bob’s rentals.
With more than 30 years of Car Rental experience in Providenciales, we guarantee value for money in Providenciales ! Economy is our first name.
One of our top priorities is to adjust each car rental to our customer’s needs. Scooter Bob’s offers a variety of options that can enhance your island vacation.
Here are a few of our favorite places on Providenciales: